<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the annual cost to power a Windows Home Server?</title>
	<atom:link href="http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/</link>
	<description>A Blog about a Windows Home Server build using a Shuttle SN41G2</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows Home Server - A user&#8217;s Experience &#187; Blog Archive &#187; Windows Home Server on an MSI Wind Desktop, Part 1 - Cost &#38; Power</title>
		<link>http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/comment-page-1/#comment-362</link>
		<dc:creator>Windows Home Server - A user&#8217;s Experience &#187; Blog Archive &#187; Windows Home Server on an MSI Wind Desktop, Part 1 - Cost &#38; Power</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/#comment-362</guid>
		<description>[...] doing some reading online I was expecting the power when idle to be closer to 20W, even so, it’s using about a 1/3 of the juice as my old WHS. I think my next step will be to have a look in the bios and in Windows Power Management to see if [...]</description>
		<content:encoded><![CDATA[<p>[...] doing some reading online I was expecting the power when idle to be closer to 20W, even so, it’s using about a 1/3 of the juice as my old WHS. I think my next step will be to have a look in the bios and in Windows Power Management to see if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Home Server - A user&#8217;s Experience &#187; Blog Archive &#187; New Windows Home Server based on an MSI Wind Desktop</title>
		<link>http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/comment-page-1/#comment-359</link>
		<dc:creator>Windows Home Server - A user&#8217;s Experience &#187; Blog Archive &#187; New Windows Home Server based on an MSI Wind Desktop</dc:creator>
		<pubDate>Sat, 30 Aug 2008 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/#comment-359</guid>
		<description>[...] to install WHS on. My old Shuttle SN41G2, this mini-PC has served me well over the years, but as my post on power usage points out it does consume approximately 100W while idle, which does not sound like a lot, but as [...]</description>
		<content:encoded><![CDATA[<p>[...] to install WHS on. My old Shuttle SN41G2, this mini-PC has served me well over the years, but as my post on power usage points out it does consume approximately 100W while idle, which does not sound like a lot, but as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frosty</title>
		<link>http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/comment-page-1/#comment-4</link>
		<dc:creator>Frosty</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/02/01/whats-the-annual-cost-to-power-a-windows-home-server/#comment-4</guid>
		<description>What with you being my geek-hero and all, I&#039;ve followed your example: http://alloutput.com/geek/energy.html

Interesting stuff...</description>
		<content:encoded><![CDATA[<p>What with you being my geek-hero and all, I&#8217;ve followed your example: <a href="http://alloutput.com/geek/energy.html" rel="nofollow">http://alloutput.com/geek/energy.html</a></p>
<p>Interesting stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
