<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Home Server on an MSI Wind Desktop, Part 1 &#8211; Cost &amp; Power</title>
	<atom:link href="http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/</link>
	<description>A Blog about a Windows Home Server build using a Shuttle SN41G2</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norman</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-367</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-367</guid>
		<description>I also build a WHS using the MSI Wind Desktop.  I only have a single hard drive in the system. The drive is a 1TB WD GP Green Power Drive.  Power consumption measured using Kill-A-Watt averages 27w (25w idle, 29w during backups).  I&#039;m very happy with the system.  Very quiet and low power.  I replaced a Buffalo Linkstation NAS with this server.  It uses a bit more power than the NAS but has much more functionality.</description>
		<content:encoded><![CDATA[<p>I also build a WHS using the MSI Wind Desktop.  I only have a single hard drive in the system. The drive is a 1TB WD GP Green Power Drive.  Power consumption measured using Kill-A-Watt averages 27w (25w idle, 29w during backups).  I&#8217;m very happy with the system.  Very quiet and low power.  I replaced a Buffalo Linkstation NAS with this server.  It uses a bit more power than the NAS but has much more functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-366</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-366</guid>
		<description>Nice set up with a big difference on power requirements.  Just a note worth sharing that Intel has released a new 330 dual-core Atom in a Mini-ITX form factor, called the D945GCLF2.  It can be purchased online and includes a 10/100/1000 Mbps network interface, along with other upgrades.  MSI has not upgraded their product line with it, but would suspect it will happen in the next month or two.</description>
		<content:encoded><![CDATA[<p>Nice set up with a big difference on power requirements.  Just a note worth sharing that Intel has released a new 330 dual-core Atom in a Mini-ITX form factor, called the D945GCLF2.  It can be purchased online and includes a 10/100/1000 Mbps network interface, along with other upgrades.  MSI has not upgraded their product line with it, but would suspect it will happen in the next month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-365</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-365</guid>
		<description>I switched from an old pieced together box to this same MSI Wind PC about 3 months ago and I love it.  Low power, great performance and very inexpensive.</description>
		<content:encoded><![CDATA[<p>I switched from an old pieced together box to this same MSI Wind PC about 3 months ago and I love it.  Low power, great performance and very inexpensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Home Server inside the MSI Wind Desktop &#171; MS Windows Home Server</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-364</link>
		<dc:creator>Windows Home Server inside the MSI Wind Desktop &#171; MS Windows Home Server</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-364</guid>
		<description>[...] Read the details here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the details here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKFox</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-363</link>
		<dc:creator>SKFox</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-363</guid>
		<description>Glad you finally got your hands on one. Let us know how it works out long term.</description>
		<content:encoded><![CDATA[<p>Glad you finally got your hands on one. Let us know how it works out long term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
