<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Windows Home Server - A user's Experience</title>
	<atom:link href="http://www.whs-experience.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whs-experience.co.uk</link>
	<description>A Blog about a Windows Home Server build using a Shuttle SN41G2</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Windows Home Server to restore Windows 7 by jerome</title>
		<link>http://www.whs-experience.co.uk/2009/01/10/using-windows-home-server-to-restore-windows-7/comment-page-1/#comment-410</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2009/01/10/using-windows-home-server-to-restore-windows-7/#comment-410</guid>
		<description>same computer sn41g2. all ok but mu RAM is not fully recognized. i have 4 gb only 512 kb are seen by the system</description>
		<content:encoded><![CDATA[<p>same computer sn41g2. all ok but mu RAM is not fully recognized. i have 4 gb only 512 kb are seen by the system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Cinema build by Windows Home Server A user Experience Blog Archive Home &#124; Outdoor Ceiling Fans</title>
		<link>http://www.whs-experience.co.uk/2008/07/18/home-cinema-build/comment-page-1/#comment-395</link>
		<dc:creator>Windows Home Server A user Experience Blog Archive Home &#124; Outdoor Ceiling Fans</dc:creator>
		<pubDate>Sun, 31 May 2009 13:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/07/18/home-cinema-build/#comment-395</guid>
		<description>[...] Windows Home Server A user Experience Blog Archive Home   Posted by root 3 hours ago (http://www.whs-experience.co.uk)        Jul 18 2008 the plasterboard on the ceiling was left in place and we opted to post a comment name required windows home server a user experience is proudly powered by wordpress entries rss and comments rss        Discuss   &#124;  Bury &#124;     News &#124; Windows Home Server A user Experience Blog Archive Home [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows Home Server A user Experience Blog Archive Home   Posted by root 3 hours ago (<a href="http://www.whs-experience.co.uk" rel="nofollow">http://www.whs-experience.co.uk</a>)        Jul 18 2008 the plasterboard on the ceiling was left in place and we opted to post a comment name required windows home server a user experience is proudly powered by wordpress entries rss and comments rss        Discuss   |  Bury |     News | Windows Home Server A user Experience Blog Archive Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the difference? by Toby</title>
		<link>http://www.whs-experience.co.uk/2008/01/12/why-the-difference/comment-page-1/#comment-392</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/01/12/why-the-difference/#comment-392</guid>
		<description>You cant really compare the two, once is an application the other is server Operating System. Last time I checked MSP 2007 didnt do any disk spanning, automated backups, drive balancing etc. :-) 
But yes, I feel your pain... </description>
		<content:encoded><![CDATA[<p>You cant really compare the two, once is an application the other is server Operating System. Last time I checked MSP 2007 didnt do any disk spanning, automated backups, drive balancing etc. <img src='http://www.whs-experience.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
But yes, I feel your pain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backup error by Handy Backup?</title>
		<link>http://www.whs-experience.co.uk/2009/01/28/backup-error/comment-page-1/#comment-388</link>
		<dc:creator>Handy Backup?</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2009/01/28/backup-error/#comment-388</guid>
		<description>I had very similar situation with a program called &lt;a href=&quot;http://&lt;a href=&quot;http://www.handybackup.net&quot;&quot; target=&quot;_blank&quot;&gt;www.handybackup.net&quot;&lt;/a&gt;target=&quot;_blank&quot;&gt;Handy Backup&lt;/a&gt;. It successfully backed up a partition which had its size different that initial size that took place when I created a backup task. And then, when I tried to restore this backup, it ALSO re-wrote contents of the second partition (i.e. sectors specified in the task earlier). I mean, when I installed Windows 7, I decided to make a system partition 10GB smaller. Thanks god I had backups of all data of the second partition too - but before I restored it these 10GB appeared to have A LOT of strange and unreadable files which I couldn&#039;t get rid of. </description>
		<content:encoded><![CDATA[<p>I had very similar situation with a program called <a href="http://<a href="http://www.handybackup.net"" target="_blank"></a><a href="http://www.handybackup.net" rel="nofollow">http://www.handybackup.net</a>&#8220;target=&#8221;_blank&#8221;>Handy Backup. It successfully backed up a partition which had its size different that initial size that took place when I created a backup task. And then, when I tried to restore this backup, it ALSO re-wrote contents of the second partition (i.e. sectors specified in the task earlier). I mean, when I installed Windows 7, I decided to make a system partition 10GB smaller. Thanks god I had backups of all data of the second partition too &#8211; but before I restored it these 10GB appeared to have A LOT of strange and unreadable files which I couldn&#039;t get rid of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backup error by Dave Taylor</title>
		<link>http://www.whs-experience.co.uk/2009/01/28/backup-error/comment-page-1/#comment-387</link>
		<dc:creator>Dave Taylor</dc:creator>
		<pubDate>Wed, 28 Jan 2009 09:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2009/01/28/backup-error/#comment-387</guid>
		<description>Interesting - I&#039;m guessing any backup utility would get confused by a partitioning change. </description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I&#039;m guessing any backup utility would get confused by a partitioning change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Windows Home Server blogging by Dan</title>
		<link>http://www.whs-experience.co.uk/2008/12/19/the-problem-with-windows-home-server-blogging/comment-page-1/#comment-382</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 19 Dec 2008 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/?p=139#comment-382</guid>
		<description>Linux? </description>
		<content:encoded><![CDATA[<p>Linux?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with Windows Home Server blogging by sticky11</title>
		<link>http://www.whs-experience.co.uk/2008/12/19/the-problem-with-windows-home-server-blogging/comment-page-1/#comment-383</link>
		<dc:creator>sticky11</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/?p=139#comment-383</guid>
		<description>The only problem with using Linux is that I&#039;d be so busy just getting the thing to do what WHS does that I wouldn&#039;t have time to blog about it! </description>
		<content:encoded><![CDATA[<p>The only problem with using Linux is that I&#039;d be so busy just getting the thing to do what WHS does that I wouldn&#039;t have time to blog about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Cinema build by Danuta</title>
		<link>http://www.whs-experience.co.uk/2008/07/18/home-cinema-build/comment-page-1/#comment-370</link>
		<dc:creator>Danuta</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/07/18/home-cinema-build/#comment-370</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Home Server on an MSI Wind Desktop, Part 1 &#8211; Cost &amp; Power by Norman</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-367</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-367</guid>
		<description>I also build a WHS using the MSI Wind Desktop.  I only have a single hard drive in the system. The drive is a 1TB WD GP Green Power Drive.  Power consumption measured using Kill-A-Watt averages 27w (25w idle, 29w during backups).  I&#039;m very happy with the system.  Very quiet and low power.  I replaced a Buffalo Linkstation NAS with this server.  It uses a bit more power than the NAS but has much more functionality.</description>
		<content:encoded><![CDATA[<p>I also build a WHS using the MSI Wind Desktop.  I only have a single hard drive in the system. The drive is a 1TB WD GP Green Power Drive.  Power consumption measured using Kill-A-Watt averages 27w (25w idle, 29w during backups).  I&#8217;m very happy with the system.  Very quiet and low power.  I replaced a Buffalo Linkstation NAS with this server.  It uses a bit more power than the NAS but has much more functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Home Server on an MSI Wind Desktop, Part 1 &#8211; Cost &amp; Power by Brian</title>
		<link>http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/comment-page-1/#comment-366</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whs-experience.co.uk/2008/10/18/windows-home-server-on-an-msi-wind-desktop-part-1-cost-power/#comment-366</guid>
		<description>Nice set up with a big difference on power requirements.  Just a note worth sharing that Intel has released a new 330 dual-core Atom in a Mini-ITX form factor, called the D945GCLF2.  It can be purchased online and includes a 10/100/1000 Mbps network interface, along with other upgrades.  MSI has not upgraded their product line with it, but would suspect it will happen in the next month or two.</description>
		<content:encoded><![CDATA[<p>Nice set up with a big difference on power requirements.  Just a note worth sharing that Intel has released a new 330 dual-core Atom in a Mini-ITX form factor, called the D945GCLF2.  It can be purchased online and includes a 10/100/1000 Mbps network interface, along with other upgrades.  MSI has not upgraded their product line with it, but would suspect it will happen in the next month or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
